Dove avviene lo scambio reale.
Il protagonista non è il pattern grafico isolato, ma la domanda: dove compratori e venditori stanno negoziando davvero? Volume, book, asta, delta, assorbimento.
A cosa serve
L’Analisi Volumetrica studia il mercato attraverso volume, liquidità e comportamento degli ordini. Cerca di capire dove il prezzo viene accettato o rifiutato, dove si accumula interesse e dove manca partecipazione.
| Cosa osserva | Cosa misura | Quando è utile |
|---|---|---|
| Scambi reali | Volume, delta, footprint | Conferma breakout / fake move |
| Profondità mercato | Order book, spread, liquidità | Esecuzione e slippage |
| Asta | POC, value area, auction | Zone di equilibrio/disaccordo |
| Microstruttura | Market maker, matching | Costi impliciti, impatto |
Peter Steidlmayer ha sviluppato il Market Profile; Jim Dalton ne ha diffuso l’uso operativo con l’Auction Market Theory. L’order flow è centrale anche nella ricerca accademica sulla microstruttura (liquidità, impatto, dinamica dei prezzi).
Concetti fondamentali
| Termine | In Cyclepedia |
|---|---|
| Volume | volume-di-scambio |
| Volume Profile | volume-profile |
| Market Profile | market-profile |
| Order book | order-book |
| Order flow | order-flow |
| Bid / Ask | spread-bid-ask |
| Spread | spread-bid-ask |
| Delta / Cumulative Delta | delta-volume · cumulative-delta |
| Footprint chart | footprint-chart |
| Liquidità | liquidita |
| Liquidity pool | liquidita · liquidity-seeking |
| Absorption / Imbalance | assorbimento · imbalance |
| Market / Limit order | ordine-market · ordine-limit |
| VWAP / POC / Value Area | vwap · poc · value-area |
| Auction Market Theory | auction-market-theory |
| Open Interest / COT | voce in arrivo |
Panoramica: analisi-volumetrica
Strumenti collegati
| Strumento | Ruolo |
|---|---|
| Volume Profile | Distribuzione volume per prezzo |
| Market Profile | Tempo × prezzo × volume (TPO) |
| Footprint / cluster | Bid/ask aggressivo per barra |
| Cumulative delta | Bilancio buy/sell a mercato |
| DOM / Level II | Profondità order book |
| VWAP | Prezzo medio ponderato per volume |
| Commitment of Traders | Posizionamento istituzionale (futures) |
Infrastruttura: market-maker · matching-engine · prezzo-mid
Trader e autori rappresentativi
| Figura | Contributo |
|---|---|
| j-peter-steidlmayer | Market Profile, auction theory |
| Jim Dalton | Market Profile operativo |
| richard-wyckoff | Domanda/offerta, fasi di mercato |
| Tom Williams | VSA (Volume Spread Analysis) |
| Anna Coulling | Order flow per retail |
| Ruben Villahermosa | Order flow moderno |
| Doyne Farmer | Microstruttura e complessità |
| Jean-Philippe Bouchaud | Mercati, impatto, statistica |
Percorso consigliato
- volume-di-scambio — cos’è il volume
- spread-bid-ask — bid, ask, spread
- order-book — order book
- ordine-market vs ordine-limit
- volume-profile — distribuzione volume per prezzo
- delta-volume e cumulative-delta
- assorbimento · imbalance · liquidity-grab
- tradizione-wyckoff — domanda/offerta strutturata
Prerequisito: percorso percorso-bronzo · percorso-argento.
Collegamenti
- tradizione-wyckoff
- slippage · mercato-spot
- glossario — termini volumetrici e microstruttura