locale: en title: "Silver path" slug: silver-path summary: "Operational maturity II — build a repeatable method." status: published pillar: hub tagline: "Build a repeatable method." translation_of: it/hub/percorso-argento updated: 2026-06-25
Silver path
Build a repeatable method.
Claim — Turn intuition into method.
Objective
Take you from “I enter when it feels right” to “I have a process, rules and metrics”.
This is where real trading begins — not yet professional, but already methodical, valid for every discipline and market.
| Medal | Operational maturity | Status |
|---|---|---|
| Bronze | Understand and protect | Done |
| Silver | Repeatable method | Done |
| Gold ← next step | Professional operator | Available |
Prerequisite
Complete bronze-path (or equivalent).
Module 1 — Building a setup
Distinguish a real opportunity from an impression.
| Term | Entry | |
|---|---|---|
| Setup | setup | |
| Context | context | |
| Trigger | trigger | |
| Confirmation | confirmation | |
| Invalidation | invalidation | |
| Target | target | |
| Technical stop | technical-stop | |
| Scenario | scenario | |
| Probability | probability | |
| Trade idea | trade-idea |
Module 2 — Trading plan
Stop every day being improvisation.
| Term | Entry | |
|---|---|---|
| Trading plan | trading-plan | |
| Market to trade | market-to-trade | |
| Timeframe | timeframe | |
| Trading session | trading-session | |
| Allocated capital | allocated-capital | |
| Max daily risk | max-daily-risk | |
| Max weekly risk | max-weekly-risk | |
| Max trades | max-trades | |
| No-trade conditions | no-trade-conditions |
Module 3 — Position management
The trade starts when you enter.
| Term | Entry | |
|---|---|---|
| Position sizing | position-sizing | |
| Scaling in | scaling-in | |
| Scaling out | scaling-out | |
| Trailing stop | trailing-stop | |
| Break even | break-even | |
| Partial exit | partial-exit | |
| Active management | active-management | |
| Passive management | passive-management | |
| Dynamic R/R | dynamic-risk-reward |
Module 4 — Operational metrics
Measure whether a method really works.
| Term | Entry | |
|---|---|---|
| Win rate | win-rate | |
| Average win | average-win | |
| Average loss | average-loss | |
| Expectancy | expectancy | |
| Profit factor | profit-factor | |
| Payoff ratio | payoff-ratio | |
| Max drawdown | max-drawdown | |
| Sharpe ratio | sharpe-ratio | |
| Trade frequency | trade-frequency | |
| Recovery factor | recovery-factor |
Module 5 — Backtest and validation
Stop trusting three winning trades.
| Term | Entry | |
|---|---|---|
| Backtest | backtest | |
| Forward test | forward-test | |
| Paper trading | paper-trading | |
| Sample size | sample-size | |
| Out of sample | out-of-sample | |
| Overfitting | overfitting | |
| Market conditions | market-conditions | |
| Robustness | robustness | |
| Slippage and fees | slippage-and-fees |
Module 6 — Review and improvement
Continuous improvement loop.
| Term | Entry | |
|---|---|---|
| Weekly review | weekly-review | |
| Recurring errors | recurring-errors | |
| Playbook | playbook | |
| Checklist | checklist | |
| Decision process | decision-process | |
| Feedback loop | feedback-loop | |
| Pre-market routine | pre-market-routine | |
| Post-market routine | post-market-routine |
How to proceed
- Click Next for lesson 1 — setup.
- Follow all 54 lessons in order (6 modules).
- Then continue to gold-path.
Related areas: metodologia · psicologia
Final output
“I have a written method, I know when I enter and exit, how much I risk, how I measure results and how I improve.”
Serious trading starts here.