locale: en title: "Psychology" slug: psicologia summary: "Bias, emotions, discipline and decision making — the human factor across all disciplines." status: published pillar: hub translation_of: it/hub/psicologia updated: 2026-06-23
Trading psychology
The human factor across all disciplines.
Psychology in Cyclepedia is an autonomous encyclopedia area — not an analysis discipline. It spans cyclic, volumetric, price action, fundamental, systematic and AI: wherever decisions happen under stress.
It's not "psychological chart analysis". It's cognitive bias, emotions, discipline, risk tolerance, individual and collective behaviour, decision process.
Behavioural finance studies how psychology and bias affect financial decisions and prices. Kahneman and Tversky are central (prospect theory, heuristics, loss aversion); Shefrin and Statman for applied behavioural portfolio theory.
Main themes
| Theme | Coverage |
|---|---|
| Cognitive bias | Confirmation, recency, anchoring, overconfidence |
| Trading emotions | FOMO, panic, euphoria, greed, fear |
| Discipline | Trading plan, routine, journaling |
| Psychological risk | Emotional drawdown, risk of ruin, emotional sizing |
| Collective behaviour | Herding, contrarian opinion |
| Process vs outcome | Decision quality independent of single trade P&L |
Terms to link
| Term | Entry |
|---|---|
| Cognitive bias / Loss aversion | confirmation-bias · loss-aversion |
| Overconfidence / Confirmation bias | overconfidence · confirmation-bias |
| Recency bias / Anchoring | recency-bias · price-anchoring |
| FOMO / Revenge trading / Tilt | fomo · revenge-trading · tilt |
| Fear / Greed / Panic / Euphoria | fear · greed · panic · euphoria |
| Overtrading | overtrading |
| Discipline / Trading plan | discipline · trading-plan |
| Journaling | trading-journal |
| Risk of ruin / Psychological drawdown | risk-of-ruin · drawdown |
| Prospect theory / Mental accounting | prospect-theory · mental-accounting |
| Herding / Contrarian opinion | herding · contrarian-opinion |
| Mechanical stop loss | stop-loss |
| External rules and systems | discipline-systematic-trading |
Representative authors
| Author | Contribution |
|---|---|
| Daniel Kahneman & Amos Tversky | Prospect theory, heuristics |
| Richard Thaler | Nudge, behavioural finance |
| Hersh Shefrin & Meir Statman | Behavioural portfolio theory |
| Mark Douglas | Trading in the Zone — probability, neutrality |
| Van K. Tharp | Trader profile, R-multiple, psychological sizing |
| Brett Steenbarger | Desk psychological performance |
| Alexander Elder | Triple screen, operational psychology |
Links
| Resource | Why |
|---|---|
| metodologia | Plan, checklist, routine |
| discipline-systematic-trading | Rules that reduce bias |
| anti-scam | Emotional manipulation in scams |
| trader | Operating philosophies |
Recommended path
- bronze-path — Module 5 (basic psychology: FOMO, fear, discipline)
- stop-loss — mechanical tools
- trading-journal · trading-plan — plan and journal
- metodologia — structured process
- anti-scam — when emotion makes you vulnerable to fraud